SERVICE IS ACTIVE
COUNTRY | TEXT | NUMBER | PRICE | |
![]() | B I H | TXT INFOSMS | 091810700 | 2.34 BAM |
![]() | Montenegro | FOR INFOSMS | 14741 | 1.00 EUR |
![]() | Bulgaria | TXT INFOSMS | 1816 | 4.80 BGN |
![]() | Macedonia | TAP INFOSMS1 | 141951 | 106.20 MKD |
![]() | Czech | PAY5 INFOSMS | 90309 | 50.00 CZK |
![]() | Poland | TXT INFOSMS | 7668 | 7.38 PLN |
![]() | Slovenia | TXT INFOSMS | 3838 | 1.99 EUR |
![]() | Slovakia | TXT INFOSMS1 | 7774 | 1.59 EUR |
![]() | Germany | FOR2 INFOSMS | 89000 | 1.99 EUR |
![]() | Switzerland | TAT INFOSMS | 565 | 3.00 CHF |
![]() | Austria | TXT3 INFOSMS | 0900330300 | 3.00 EUR |
![]() | Belgium | TAT INFOSMS | 3569 | 3.00 EUR |
![]() | Spain | TXT INFOSMS | 35354 | 3.63 EUR |
![]() | France | TAT INFOSMS | 81090 | 3.00 EUR |
![]() | Hungary | TXT INFOSMS | 0691336000 | 508.00 HUF |
![]() | Albania | FOR INFOSMS | 54345 | 120.00 ALL |
![]() | Denmark | TXT INFOSMS | 1999 | 15.00 DKK |
![]() | Finland | TXT2 INFOSMS | 17163 | 2.00 EUR |
![]() | Greece | TXT INFOSMS | 54534 | 1.48 EUR |
![]() | Kosovo | FOR INFOSMS | 55050 | 1.00 EUR |
![]() | Norway | TXT INFOSMS | 2201 | 20.00 NOK |
![]() | Sweden | TXT INFOSMS | 72401 | 20.00 SEK |
SMS ARHIVA
03.02.2014 - 17:00 Akisar Genclik - Trazbornspor 2 (2,35)

04.02.2014 - 20:00 Gimaraes - Beleneses 1 (2,40)

05.02.2014 - 21:00 Leikner - KR Rejkawiv 2.3+ (2,20)lose
07.02.2015 - 20:45 Juventus - Milan X-1 (4,50)lose
08.02.2015 - 20:45 Inter - Palermo x-1 (4,50)lose
09.02.2015 - 20:00 Venlo - Oss 3+ (1,55)

09.02.2015 - 20:00 Almere C - Eidhoven 3+ (1,55)

10.02.2015 - 20:45 Hartepool - Northopton 1 (3,00) 

11.02.2015 - 20:00 Barcelona - Vilareal x-1 (4,50)lose
12.02.2015 - 20:45 andrlecht - Gent 1,3+ (2,55) 

13.02.2015 - 20:45 Dortmund - Mainz 1.3+ (1,80) 

13.02.2015 - 20:45 Porto - Gimaraes 1. (1,35) 

14.02.2015 - lose
15.02.2015 - 20:45 Besiktas -Bursaspor X-1 (4,55) 

Пријавите се на:
Постови (Atom)